Coestar's
StreamADay
3555 consecutive daily streams and counting.
Where to find me
Shirts, Stickers & More
Wishlist
Bits & Tips
Bits | Tip | Alert | Random? |
---|---|---|---|
50 | - | Reload | |
51-99 | - | Charge Me | |
69 | - | You'd Know | |
80 | - | Bwess Me | |
85 | - | BALLS | |
99 | - | Hot Cheese | |
100-499 | - | Thank you for the bits | ✔ |
- | $1.00-4.99 | It's money | |
120 | $1.20 | Chu | |
150 | $1.50 | Bun | |
175 | $1.75 | Doink | ✔ |
169 | $1.69 | Big Balls | |
200-499 | $2.00-4.99 | Bean | ✔ |
225 | $2.25 | Whore Portal | |
250 | $2.50 | Fucking Eyes | |
275 | $2.75 | Wrong Word | |
350 | $3.50 | Re-re-reload | |
420 | - | Weed Bits | |
469 | $4.69 | Drained | |
500-999 | $5.00-9.99 | Various | ✔ |
616 | $6.16 | The Lord | |
666 | $6.66 | Jesus said... | ✔ |
690 | $6.90 | I don't know | ✔ |
1000-1499 | $10.00-14.99 | Various | ✔ |
1500-1999 | $15.00-19.99 | Various | ✔ |
1889 | $18.89 | Cup the balls | |
1998 | $19.98 | ...and about time too | ✔ |
2000-9999 | $20.00-99.99 | Various | ✔ |
10000+ | $100.00+ | Laughter |
Subscriptions
Duration | Gifts | Alert | Random? |
---|---|---|---|
1-120 months | - | Various | |
- | 1 (Specific) | Various | ✔ |
- | 1 (Community) | One Ball | |
- | 2 | Bones & Nuts | ✔ |
- | 3 | Wishes | |
- | 4 | Bussy | |
- | 5 | Jacking/Cranking | ✔ |
- | 6 | Rubber suit | |
- | 7 | Ball to town | |
- | 8 | Cummin | |
- | 9 | Play ball | |
- | 10-14 | Talking/Erect | ✔ |
- | 11 | Hot Dinos | |
- | 15+ | Tiny Dicks | |
Paid Upgrade | - | Pants | |
Tier 2 | - | Uwu/Balls | ✔ |
Tier 3 | - | Laugh/Balls | ✔ |